<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: App Store Numbers</title>
	<atom:link href="http://theappencypress.com/2010/01/19/app-store-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://theappencypress.com/2010/01/19/app-store-numbers/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Professional Mobile Application Marketing</description>
	<lastBuildDate>Thu, 19 Jan 2012 05:50:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: RichR</title>
		<link>http://theappencypress.com/2010/01/19/app-store-numbers/comment-page-1/#comment-142</link>
		<dc:creator>RichR</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://theappencypress.com/?p=879#comment-142</guid>
		<description>You can find more app stats at http://www.appexplorer.com/stats/
(try clicking on the various options). It&#039;s a great app search site, too.</description>
		<content:encoded><![CDATA[<p>You can find more app stats at <a href="http://www.appexplorer.com/stats/" rel="nofollow">http://www.appexplorer.com/stats/</a><br />
(try clicking on the various options). It&#8217;s a great app search site, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://theappencypress.com/2010/01/19/app-store-numbers/comment-page-1/#comment-140</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 22 Jan 2010 08:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://theappencypress.com/?p=879#comment-140</guid>
		<description>That means People use iphone to gaming and entreatment more than business purpose.  Hope more business people switch from Blackberry to iphone...</description>
		<content:encoded><![CDATA[<p>That means People use iphone to gaming and entreatment more than business purpose.  Hope more business people switch from Blackberry to iphone&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaronwatkins</title>
		<link>http://theappencypress.com/2010/01/19/app-store-numbers/comment-page-1/#comment-139</link>
		<dc:creator>aaronwatkins</dc:creator>
		<pubDate>Thu, 21 Jan 2010 01:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://theappencypress.com/?p=879#comment-139</guid>
		<description>Yes... but keep in mind... you also have to take into consideration the total volume of apps downloaded. While there are a ton of book apps... very few get tons of traffic while games get many more downloads and have sub-categories to help them get noticed more.</description>
		<content:encoded><![CDATA[<p>Yes&#8230; but keep in mind&#8230; you also have to take into consideration the total volume of apps downloaded. While there are a ton of book apps&#8230; very few get tons of traffic while games get many more downloads and have sub-categories to help them get noticed more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Wenderlich</title>
		<link>http://theappencypress.com/2010/01/19/app-store-numbers/comment-page-1/#comment-138</link>
		<dc:creator>Ray Wenderlich</dc:creator>
		<pubDate>Thu, 21 Jan 2010 00:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://theappencypress.com/?p=879#comment-138</guid>
		<description>Interesting numbers there.  If you combine games &amp; entertainment together, that&#039;s 5X more games&amp;entertainment than any other app category excluding books.

This makes me as a developer want to stay clear of games to be more competitive...</description>
		<content:encoded><![CDATA[<p>Interesting numbers there.  If you combine games &amp; entertainment together, that&#8217;s 5X more games&amp;entertainment than any other app category excluding books.</p>
<p>This makes me as a developer want to stay clear of games to be more competitive&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

