<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Read AdMob&#039;s Mobile Metrics Reports</title>
	<atom:link href="http://theappencypress.com/2009/10/03/how-to-read-admobs-mobile-metrics-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://theappencypress.com/2009/10/03/how-to-read-admobs-mobile-metrics-reports/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Professional Mobile Application Marketing</description>
	<lastBuildDate>Fri, 06 Apr 2012 11:39:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: how-to-read-admobs-mobile-metrics-reports-the-appency-press &#124; blog</title>
		<link>http://theappencypress.com/2009/10/03/how-to-read-admobs-mobile-metrics-reports/comment-page-1/#comment-87</link>
		<dc:creator>how-to-read-admobs-mobile-metrics-reports-the-appency-press &#124; blog</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://appencypress.wordpress.com/?p=139#comment-87</guid>
		<description>[...] How to Read AdMob&#8217;s Mobile Metrics Reports: &#8220;makes it so much more important for free apps to be utilizing effective marketing strategies to help them garner their share of that traffic in an increasingly competitive market environment.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Read AdMob&#8217;s Mobile Metrics Reports: &#8220;makes it so much more important for free apps to be utilizing effective marketing strategies to help them garner their share of that traffic in an increasingly competitive market environment.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaronwatkins</title>
		<link>http://theappencypress.com/2009/10/03/how-to-read-admobs-mobile-metrics-reports/comment-page-1/#comment-51</link>
		<dc:creator>aaronwatkins</dc:creator>
		<pubDate>Sun, 25 Oct 2009 21:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://appencypress.wordpress.com/?p=139#comment-51</guid>
		<description>Hi Daniel,

A &quot;Request&quot; would be a page requesting an ad from the server. Because they do not always have enough ads to fill the space, they call it &quot;requests&quot; not &quot;ads served&quot;

Hope that helps!

`Aaron</description>
		<content:encoded><![CDATA[<p>Hi Daniel,</p>
<p>A &#8220;Request&#8221; would be a page requesting an ad from the server. Because they do not always have enough ads to fill the space, they call it &#8220;requests&#8221; not &#8220;ads served&#8221;</p>
<p>Hope that helps!</p>
<p>`Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://theappencypress.com/2009/10/03/how-to-read-admobs-mobile-metrics-reports/comment-page-1/#comment-50</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 25 Oct 2009 20:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://appencypress.wordpress.com/?p=139#comment-50</guid>
		<description>I just finished reviewing the latest metrics report by AdMob and am looking for clarification as to the definition of &quot;requests&quot; (p2 Worldwide requests increased by 4%...).

Many thanks...</description>
		<content:encoded><![CDATA[<p>I just finished reviewing the latest metrics report by AdMob and am looking for clarification as to the definition of &#8220;requests&#8221; (p2 Worldwide requests increased by 4%&#8230;).</p>
<p>Many thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watkinsmobile</title>
		<link>http://theappencypress.com/2009/10/03/how-to-read-admobs-mobile-metrics-reports/comment-page-1/#comment-18</link>
		<dc:creator>watkinsmobile</dc:creator>
		<pubDate>Sun, 04 Oct 2009 16:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://appencypress.wordpress.com/?p=139#comment-18</guid>
		<description>Well, I think you have to look at traffic... not number of publishers. What percentage of the traffic on their network is coming from apps vs sites? I can only imagine that data would show apps are far more &quot;sticky&quot; and because of that get more traffic then individual sites do. Many people who bookmark sites online still dont do it on WAP sites, however having an app in your menu is like having a pretty icon based graphical bookmark reminding you to use it.</description>
		<content:encoded><![CDATA[<p>Well, I think you have to look at traffic&#8230; not number of publishers. What percentage of the traffic on their network is coming from apps vs sites? I can only imagine that data would show apps are far more &#8220;sticky&#8221; and because of that get more traffic then individual sites do. Many people who bookmark sites online still dont do it on WAP sites, however having an app in your menu is like having a pretty icon based graphical bookmark reminding you to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mobiThinking</title>
		<link>http://theappencypress.com/2009/10/03/how-to-read-admobs-mobile-metrics-reports/comment-page-1/#comment-17</link>
		<dc:creator>mobiThinking</dc:creator>
		<pubDate>Sun, 04 Oct 2009 16:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://appencypress.wordpress.com/?p=139#comment-17</guid>
		<description>&quot;in many cases, replacing mobile browsing activity on devices like the iPhone and Android..&quot; I&#039;m surprised to hear someone from AdMob saying that. Doesn’t the number of mobile publishers on AdMob’s network outnumber downloadable apps more than three to one?
On a related note mobiThinking has just published a guide to mobile ad networks that might interest you. It includes profiles from nine leading mobile ad networks, including AdMob. The URL, if I’m allowed is: http://mobithinking.com/mobile-ad-network-guide.</description>
		<content:encoded><![CDATA[<p>&#8220;in many cases, replacing mobile browsing activity on devices like the iPhone and Android..&#8221; I&#8217;m surprised to hear someone from AdMob saying that. Doesn’t the number of mobile publishers on AdMob’s network outnumber downloadable apps more than three to one?<br />
On a related note mobiThinking has just published a guide to mobile ad networks that might interest you. It includes profiles from nine leading mobile ad networks, including AdMob. The URL, if I’m allowed is: <a href="http://mobithinking.com/mobile-ad-network-guide" rel="nofollow">http://mobithinking.com/mobile-ad-network-guide</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

